货号 | B9754 | B4429 | B7535 | 14879 |
等级 | ≥98.0% | 细胞培养测试,适合昆虫细胞培养 | ||
≥98%(滴定) | BioXtra,≥98.0%(滴定) | BioUltra,≥99.0%(NT) | ||
纯度 | ≥98.0% | ≥98.0% | ≥98.0% | ≥99.0% |
pH | 9.0 - 10.1 | 9.0 - 11.0 (20 °C, 1 M in H2O) | 9.5 - 11.0 (25 °C, 1 M in H2O) | |
Karl Fischer | ≤1% | ≤1% | ≤1% | |
内毒素 | ≤1 eu/mg | |||
SPC | ≤100 cfu/g | |||
氨氮(NH4) | <0.05% | |||
钠(Na) | <0.005% | ≤0.005% | ||
磷(P) | <0.005% | |||
氯化(Cl) | <0.05% | ≤0.005% | ||
硫酸(SO4) | <0.05% | ≤0.005% | ||
铝(Al) | <0.0005% | ≤0.0005% | ||
砷 | ≤0.00001% | |||
钡(Ba) | ≤0.0005% | |||
铋(Bi) | ≤0.0005% | |||
钙(Ca) | <0.0005% | ≤0.001% | ||
镉(Cd) | ≤0.0005% | |||
钴 | ≤0.0005% | |||
铬(Cr) | ≤0.0005% | |||
铜 | <0.0005% | ≤0.0005% | ||
铁(Fe) | <0.0005% | ≤0.0005% | ||
钾(K) | <0.005% | ≤0.005% | ||
锂 | ≤0.0005% | |||
镁(毫克) | <0.0005% | ≤0.0005% | ||
锰(Mn) | ≤0.0005% | |||
钼(Mo) | ≤0.0005% | |||
镍 | ≤0.0005% | |||
铅 | ≤0.0005% | ≤0.0005% | <0.001% | ≤0.0005% |
锶(Sr) | ≤0.0005% | |||
锌 | <0.0005% | ≤0.0005% |
上一篇:sigmaH3375hepes
下一篇:sigma蛋白质